Model 1 ve Model 2 | Model 3 | R(mm) | PAH ÖLÇÜSÜ | |||||||||
CAN NO | d1 | d2 | t +0,05 | b +0,25 | b1 +0,25 | b2 +0,25 | t +0,05 | b +0,25 | R1 | R2 | c (mm) | |
CX-01700025 | 2,57 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700029 | 2,9 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700036 | 3,68 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700044 | 4,47 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700052 | 5,28 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700060 | 6,07 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700076 | 7,65 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700092 | 9,25 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700108 | 10,82 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
CX-01700124 | 12,42 | x | 1,78 | 1,4 | 2 | 3,4 | 4,8 | 1,5 | 2 | 0,2 | 0,2 | 1,5 |
Destek Ekibi: destek@cansizdirmazlik.com.tr
Copyrights © 2025 All Rights Reserved. Powered by developerkafasi.