Model 1 ve Model 2 | Model 3 | R(mm) | PAH ÖLÇÜSÜ | |||||||||
CAN NO | d1 | d2 | t +0,05 | b +0,25 | b1 +0,25 | b2 +0,25 | t +0,05 | b +0,25 | R1 | R2 | c (mm) | |
CO PU 90 SH-01500014 | 1,42 | x | 1,52 | 1,2 | 2,1 | 3,5 | 4,9 | 1,1 | 2,3 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01600060 | 6,07 | x | 1,63 | 1,25 | 2,2 | 3,6 | 5 | 1,2 | 2,5 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01600076 | 7,65 | x | 1,63 | 1,25 | 2,2 | 3,6 | 5 | 1,2 | 2,5 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01700017 | 1,78 | x | 1,78 | 1,4 | 2,4 | 3,8 | 5,2 | 1,3 | 2,6 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01700025 | 2,57 | x | 1,78 | 1,4 | 2,4 | 3,8 | 5,2 | 1,3 | 2,6 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01700029 | 2,9 | x | 1,78 | 1,4 | 2,4 | 3,8 | 5,2 | 1,3 | 2,6 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01700036 | 3,68 | x | 1,78 | 1,4 | 2,4 | 3,8 | 5,2 | 1,3 | 2,6 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01700044 | 4,47 | x | 1,78 | 1,4 | 2,4 | 3,8 | 5,2 | 1,3 | 2,6 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01700052 | 5,28 | x | 1,78 | 1,4 | 2,4 | 3,8 | 5,2 | 1,3 | 2,6 | 0,3 | 0,3 | 1,5 |
CO PU 90 SH-01700060 | 6,07 | x | 1,78 | 1,4 | 2,4 | 3,8 | 5,2 | 1,3 | 2,6 | 0,3 | 0,3 | 1,5 |
Destek Ekibi: destek@cansizdirmazlik.com.tr
Copyrights © 2025 All Rights Reserved. Powered by developerkafasi.