Model 1 ve Model 2 | Model 3 | R(mm) | PAH ÖLÇÜSÜ | |||||||||
CAN NO | d1 | d2 | t +0,05 | b +0,25 | b1 +0,25 | b2 +0,25 | t +0,05 | b +0,25 | R1 | R2 | c (mm) | |
CO-01000015 | 1,5 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000020 | 2 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000025 | 2,5 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000030 | 3 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000035 | 3,5 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000040 | 4 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000045 | 4,5 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000050 | 5 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000055 | 5,5 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
CO-01000060 | 6 | x | 1 | 0,7 | 1,5 | 2,75 | 4 | 0,6 | 1,7 | 0,2 | 0,2 | 1,5 |
Destek Ekibi: destek@cansizdirmazlik.com.tr
Copyrights © 2025 All Rights Reserved. Powered by developerkafasi.